01. | Triple V22 column is the same width as the bed. The wide and thick bed makes the machine have enough rigidity, minimize the vibration of the machine, and achieve the best finish and accuracy. |
02. | The Y axis moves directly on the bed body, which is conducive to the operation of APC, and the machine can obtain better rigidity. |
03. | The lifting, lowering, clamping and exchange of the worktable are controlled by the hydraulic system, so that sufficient tightening force can be obtained. |
04. | The maximum optional speed for three axes (X, Y, Z) is 60,000mm/min-1, which helps to reduce non-cutting time. Its characteristics also reflect the Triple V22 high-speed machining performance. |
05. | X and Z axes are equipped with high strength and rust-proof protective cover, which can effectively prevent debris and coolant from damaging the ball screw and linear guide rail. |
06. | The lubrication unit and pneumatic system are assembled at the rear of the machine, which is convenient for machine maintenance and repair. |
Specification | Triple V22S | Triple V22R | |
TRAVEL | X/Y/Z axis | 610/410/510 mm | |
Spindle center to pallet surface | 150-660 mm | ||
Spindle nose to pallet center | 410 mm | ||
Pallet top height (from the floor) | 970 mm | ||
SPINDLE | Spindle taper | 7/24 Taper NT No.40 | |
Spindle speed | 10,000min-1(OP.12,000min-1) | ||
Spindle motor power | 11/15KW | ||
TABLE | Table size | 820 x450mm | 820x410mm |
Configuration | Three 18 T slots w/125 pitch | 45-M16,P80mm | |
Number of pallets | 1 | 2 | |
Max. load | 600kg | 300kg x 2 | |
APC Time | / | 5.5sec | |
Pallet change system | / | rotation | |
AUTOMATIC TOOL CHANGER | Tool Change system | Manipulator tool changing | |
Type of tool shank | MAS BT40 | ||
Numbei of tools | 24T(OP.30T) | ||
Max.tool dia.(Adjacent pot full/empty) | φ90mm/φ150mm | ||
Max. tool length | 245mm | ||
Max. tool weight | 8kg | ||
ATC time (T-T/C-C) | 1.3/4.0 sec | ||
FEED | Rapid feed(X/Y/Z axis) | 40,000mm/min (OP.60,000mm/min) | |
Cutting feed(X/Y/Z axis) | 30,000mm/min | ||
SIZE | Floor space(w/o chip conveyor) | 2,360x2,614mm | 2,495x3,242mm |
Weight | 6,200kg | 8,200kg | |
Control system | FANUC 0i-MF Plus |
You may also be interested...
address:No.260 Liancao Road , Minhang District, Xinmei Industrial Park Block I, Shanghai Zip: 201108
phone:021-6434 9898(Service Hotline:15214349898)
fax:021-6434 9188
mail:sales@kiwa-cw.com
website:http://www.kiwa-cw.com