01. | High speed machine tool column step structure. |
02. | Equipped with ATC, APC, spindle speed and other abundant matching specifications. |
Specification | KH-4200kai | ||
TRAVEL | X/Y/Z axis | 560/660/560 mm | |
Spindle center to pallet surface | 75-735 mm | ||
Spindle nose to pallet center | 100-660 mm | ||
Pallet top height (from the floor) | 1,085 mm | ||
SPINDLE | Spindle taper | 7/24 Taper NT No.40 | |
Spindle speed | 10,000min-1Direct drive (OP.15,000min-1Direct drive/20,000min-1Built-in) | ||
Spindle motor power | 25/11KW(OP.33/11KW) | ||
TABLE | Table size | 400 x 400 mm | |
Max.workpiece diameter | φ630x920mm | ||
Configuration | 25-M16 P=80mm | ||
Number of pallets | 2(OP.5) | ||
Max. load | 500kg | ||
Min.indexing degree | 0.001° | ||
Pallet change system | rotation | ||
AUTOMATIC TOOL CHANGER | Tool Change system | Random/Fixed tool holder | |
Type of tool shank | MAS BT40/CAT40 | ||
Numbei of tools | 40T(OP.60T) | ||
Max.tool dia.(Adjacent pot full/empty) | 40/60ATC:φ85mm/φ140mm Random φ85mm/φ115mm Fixed tool holder | ||
Max. tool length | 400mm | ||
Max. tool weight | 8kg | ||
ATC time (T-T/C-C) | 1.1/2.7 sec | ||
FEED | Rapid feed(X/Y/Z axis) | 90,000mm/ | |
Cutting feed(X/Y/Z axis) | 30,000mm/min | ||
Table rotation speed | 0.51s/90° | ||
Acceleration (X/Y/Z axis) | 1G/1G/1G | ||
SIZE | Floor space(w/o chip conveyor) | 1,722 x 4,131 x 2,604 mm | |
Weight | 7,700kg(40ATC) / 7,800kg(60ATC) | ||
Control system | FANUC 0i-MF Plus |
You may also be interested...
address:No.260 Liancao Road , Minhang District, Xinmei Industrial Park Block I, Shanghai Zip: 201108
phone:021-6434 9898(Service Hotline:15214349898)
fax:021-6434 9188
mail:sales@kiwa-cw.com
website:http://www.kiwa-cw.com